MOTD
“This service was promised to us, so make sure to never let them take it from us.”
~ sanction@larp.expert
Paid with plan · 9/18/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-09-20T19:01:02Z
- Total users
- 2,079
- Joined (30d)
- 478
- Per day (30d)
- 15.9
- Today (Sun UTC)
- 4 joins · expected ~17.1 · pace 33%
- Projected joins (7d)
- ~82.0
- Projected joins (30d)
- ~478
Plan mix
| Plan | Accounts | Share |
| Goy | 2,052 | 98.7% |
| Shabbos Goy | 17 | 0.82% |
| Mensch | 3 | 0.14% |
| The Chosen | 7 | 0.34% |
Users by domain
| Domain | Accounts |
| adsertor.top | 17 |
| caller.community | 163 |
| chudshed.club | 48 |
| curry-muncher.link | 15 |
| ductor.top | 32 |
| exsolutus.top | 24 |
| exsuscitatio.top | 16 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 110 |
| hatecrime.academy | 38 |
| hatecrime.loan | 18 |
| indoles.top | 14 |
| ingenuitas.top | 11 |
| intrude.rs | 39 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 30 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 36 |
| jewsare.gay | 40 |
| kikehunter.org | 54 |
| larp.expert | 216 |
| nigger.party | 156 |
| nuntius.top | 17 |
| sandniggers.online | 25 |
| shabbos.to | 5 |
| superio.rs | 37 |
| vindicatio.top | 10 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 18.5 | 222 |
| Tue | 23.5 | 305 |
| Wed | 20.5 | 266 |
| Thu | 21.8 | 284 |
| Fri | 13.5 | 176 |
| Sat | 16.2 | 211 |
| Sun | 17.1 | 222 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.53 |
| 01 | 0.36 |
| 02 | 0.30 |
| 03 | 0.42 |
| 04 | 0.56 |
| 05 | 0.54 |
| 06 | 0.51 |
| 07 | 0.62 |
| 08 | 0.49 |
| 09 | 0.71 |
| 10 | 0.83 |
| 11 | 0.71 |
| 12 | 0.86 |
| 13 | 1.04 |
| 14 | 0.98 |
| 15 | 0.90 |
| 16 | 1.02 |
| 17 | 1.01 |
| 18 | 0.94 |
| 19 | 1.86 |
| 20 | 0.91 |
| 21 | 1.02 |
| 22 | 0.70 |
| 23 | 0.90 |
Joins by day (last 30)
| Day | Joins |
| 2026-08-22 | 26 |
| 2026-08-23 | 25 |
| 2026-08-24 | 23 |
| 2026-08-25 | 25 |
| 2026-08-26 | 21 |
| 2026-08-27 | 11 |
| 2026-08-28 | 3 |
| 2026-08-29 | 9 |
| 2026-08-30 | 13 |
| 2026-08-31 | 14 |
| 2026-09-01 | 20 |
| 2026-09-02 | 19 |
| 2026-09-03 | 13 |
| 2026-09-04 | 13 |
| 2026-09-05 | 25 |
| 2026-09-06 | 16 |
| 2026-09-07 | 19 |
| 2026-09-08 | 18 |
| 2026-09-09 | 16 |
| 2026-09-10 | 14 |
| 2026-09-11 | 19 |
| 2026-09-12 | 13 |
| 2026-09-13 | 21 |
| 2026-09-14 | 27 |
| 2026-09-15 | 20 |
| 2026-09-16 | 7 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 23 |
| 2026-09-20 | 4 |
Joins by month (last 12)
| Month | Joins |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 308 |